DIN2391 En10305-1 En10305-4 E355 E235 St37.4 St35 Od 6mm 8mm 10mm 12mm +N Nbk Bright Annealing Precision Hydraulic Line Carbon Seamless Steel Tube
Description
Basic Info
Model NO. | HYT-1 |
Steel Grade | St37.4 St35 St52 E235 E355 E255 |
Application | Hydraulic Line/Automotive/Refrigerator |
Transport Package | Bundles or Boxes |
Specification | OD2-60mm |
Origin | China |
HS Code | 7304319000 |
Product Description
Detailed Photos
COLD DRAWN SEAMLESS STEEL TUBE | |||
Standards | Steel Grades | Size Range | |
DIN | 2391 | ST35/45/52 | OD2 - 60mm × WT0.3 -10mm |
1629 | ST37/44/52 | OD2 - 60mm × WT0.3 -10mm | |
1630 | ST37.4/44.4/52.4 | OD2 - 60mm × WT0.3 -10mm | |
2445 | ST35/ST52/ST37.4//52.4 | OD2 - 60mm × WT0.3 -10mm | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | OD3 - 30mm × ID 1 - 12.5 mm | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD2 - 60mm × WT0.3 -10mm | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | OD3 - 30mm × ID 1 - 12.5 mm | |
EN | 10305-1 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm |
10305-4 | E215/235/255/355 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A822-A450 | A822 | OD2 - 60mm × WT0.3 -10mm |
A179-A450 | A179 | OD2 - 60mm × WT0.3 -10mm | |
A519 | 1010/1015/1025/1030/1045/4130/4140/etc | OD2 - 60mm × WT0.3 -10mm | |
SAE | J524 | Low carbon steel | OD2 - 60mm × WT0.3 -10mm |
J529 | Low carbon steel | OD3 - 30mm × ID 1 - 12.5 mm | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/etc | OD2 - 60mm × WT0.3 -10mm |
G3455 | STS35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 mm | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | OD3 - 30mm × ID 1 - 12.5 mm |
NF | A49-310 | TU37b/TU52b | OD2 - 60mm × WT0.3 -10mm |
BS | 3602 | CFS 360 | OD2 - 60mm × WT0.3 -10mm |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | OD2 - 60mm × WT0.3 -10mm | |
ASTM | A269 | 304,304L, 316, 316L | OD2 - 60mm × WT0.3 -10mm |
EN | 10216-5 | 1.4401, 1.4404 | OD2 - 60mm × WT0.3 -10mm |
BK (+C) BKW (+LC) BKS (+SR) GBK (+A) NBK (+N)
Major Inspection Items: Tensile stength, Yield stength, Elongation, Flattenging, Flaring, Chemical analysis Eddy Current Test
100%, Size and surface checking 100%
Certificates: according to EN 10204 3.1Applications:1. For Vehicle (Automotive, locomotive, Construction Machinery like Concrete pump and others)
A. Powertrain system:
• Fuel-rails • Fuel-lines • Common-rail diesel lines • Piston-cooling jets • SCR & EGR
• Rigid pipes • Oil- & water-cooling pipes
B. Fluid handling systems
• Tube assemblies • Air-conditioning tube • Clutch actuator pipes C. Drive and steering system • Ingrain Gear Pipes •
Power-Steering Feed-Pipes
D. Hydraulic system
• Hydraulic and Pneumatic Pressure Lines • Hydraulic fittings • Hydraulic tubing
E. Others For example
• Front axles • Sun-shading board wire tube and other wire tubes • Headrest chair Tube
2. Mechanical and engineering usage
• Mechanic Processing and parts • Metal processing •Heat Exchange • Gas Cylinders
•Sub-sea and Marine • Aerospace • Winder Power Equipment •Energy and Power Generation •Bearings • etc
Other usage for details as per customers requirements
Manufacture Process
Company Profile
Chewit InternationalChewit international Located in zhangjiagang city which is along The Yangtze Golden Channel the junction of River and Coast Economic Belt. It owns an excellent geographic position, as it is close to Nanjing city in the north, adjacent to Suzhou and Wuxi cities in the south, next to Shanghai international city in the east. Zhangjiagang international port and State highway endow us a convenient water and land transportation which links us to the outside world both home and aboard. Chewit International is one group company with two manufactures one is producing steel forgings for Marine, Power, Boiler, Ocean, Oil, Petrochemical, Mechanical and Hydraulic fields and the other is producing precision steel tubes for automotive industry and hydraulic system and also one semi-independent company specially for import and export business. We have a total area of 150000 square meters with the employees over 200 people. All the products well produced by our mills need to be double inspected by chewit professional quality controller and then we will offer our customer the vivid report for the tested items. Only those products which are inspected well can be allowed to delivery to our customers. By the means of strict inspection, we wined a lot of customer for long term business both home and abroad. We have customers like Danieli, Cedervall,Wartsila,Sannat mansur, SeaLink, Tata Group, Continental, Iran Khodro and also other well reputated ones. We adhere to our company tenet Customer First, Quality formost and always try our best to serve our customer with our full heart.
Packaging & Shipping
Our Contact