Natural Oil and Gas SSAW ERW Line Pipe API 5L Oil Pipeline X42 X52 Drill Rod Welded Steel Tubes in Drilling Equipment
Overview Product Description Welded steel pipe is created using a flat steel plate or steel strip, and its manufacturing
Description
Basic Info
Model NO. | SSAW PIPE |
After-sales Service | 3 Years |
Warranty | 3 Years |
Type | Welded |
Technique | SAW |
Material | Carbon Steel |
Surface Treatment | Black |
Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Machinery Industry, Mining, Construction & Decoration |
Section Shape | Round |
Product | Welded Steel Pipe |
Standard | ASTM, API 5L, GB, etc. |
Certificate | ISO CE TUV SGS |
MOQ | 5 Tons, 20FT Container Will Be Better |
Surface | Bare or Painted |
Transport Package | Standard Seaworthy |
Specification | 12000*2500*10mm |
Trademark | ZHUOSHENG |
Origin | China |
HS Code | 85153191 |
Production Capacity | 50000 Tons Per Month |
Product Description
Welded steel pipe is created using a flat steel plate or steel strip, and its manufacturing process results in a seam on its body. Specifically, when a welded steel pipe is manufactured, a steel plate or strip is bent and subsequently welded into either a circular, traditional pipe shape or a square shape. LSAW pipe, SSAW pipe, and ERW pipe are all types of welded steel pipe that are categorized based on how they are welded. For instance, LSAW pipe is welded longitudinally, and SSAW pipe is spiral-welded. ERW pipe is electric resistance welded, which results in a seam that runs parallel along the pipe body.No matter the type of welded steel pipe, production is quick and efficient and costs less than the production of alternatives like seamless steel pipe. Overall, welded steel pipe is an affordable, adaptable choice and can be used for a number of different purposes.Product Parameters
Welded Pipe | ||||
Material | ASTM A106A,ASTM A106B,ASTM A106C,ASTM A179,ASTM A192,ASTM A210 | |||
ASTM A53A,ASTM A53B,ASTM A178C | ||||
10#,20#,45#,Q235,Q345,Q195,Q215,Q345C,Q345A | ||||
ST37,ST37-2,DIN 1629 ST35,DIN 1629 ST45,DIN 17175 ST35.8,DIN 17175 | ||||
DIN 17175 19Mn5 | ||||
16Mn,Q345B,T1,T2,T5,T9,T11,T12,T22,T91,T92,P1,P2,P5,P9, | ||||
P11,P12,P22,P91,P92,15CrMO,Cr5Mo,10CrMo910,12CrMo, | ||||
13CrMo44,30CrMo, A333 GR.1, GR.3, GR.6, GR.7, etc | ||||
Gr.B,X42,X46,X52,X60,X65,X70,X80,X100,etc | ||||
Dimensions | Out diameter: 6mm~720mm | |||
Wall Thickness: 0.25mm~200mm | ||||
Length:1m~12m or customize | ||||
Surface treatment | Black painting, black varnish, transparent oil, hot galvanized, | |||
3PE, epoxy, coating, BE, PE, etc | ||||
Application | 1. Low and middle-pressure fluid transportation pipeline | |||
2. Casing pipe | ||||
3. Low and medium-pressure boiler seamless steel pipe | ||||
4. High-pressure boiler seamless steel pipe | ||||
5. Carbon seamless steel pipe for ship | ||||
6. Seamless steel pipe used in high-pressure chemical fertilizer equipment | ||||
7. Petroleum and natural gas industry | ||||
8. Steel pipe for Heat exchanger | ||||
9. Used for diesel engine | ||||
10. Chemical industry building industry, environment industry, etc |
INCH | OD | Standard Wall Thickness | ||||||
(MM) | SCH 10 | SCH 20 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 160 | |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
8" | 219.1 | 3.76 | 6.35 | 8.18 | 10.31 | 12.70 | 15.09 | 23.01 |
10" | 273 | 4.19 | 6.35 | 9.27 | 12.7 | 15.09 | 18.26 | 28.58 |
12" | 323.8 | 4.57 | 6.35 | 10.31 | 14.27 | 17.48 | 21.44 | 33.32 |
14" | 355 | 6.35 | 7.92 | 11.13 | 15.09 | 19.05 | 23.83 | 36.71 |
16" | 406 | 6.35 | 7.92 | 12.70 | 16.66 | 21.44 | 26.19 | 40.49 |
18" | 457 | 6.35 | 7.92 | 14.27 | 19.05 | 23.83 | 29.36 | 46.24 |
20" | 508 | 6.35 | 9.53 | 15.09 | 20.62 | 26.19 | 32.54 | 50.01 |
22" | 559 | 6.35 | 9.53 | 22.23 | 28.58 | 34.93 | 54.98 | |
24" | 610 | 6.35 | 9.53 | 17.48 | 24.61 | 30.96 | 38.89 | 59.54 |
26" | 660 | 7.92 | 12.7 | |||||
28" | 711 | 7.92 | 12.7 | |||||
30" | 762 | 7.92 | 12.7 | |||||
32" | 813 | 7.92 | 12.7 | 17.48 | ||||
34" | 863 | 7.92 | 12.7 | 17.48 | ||||
36" | 914 | 7.92 | 12.7 | 19.05 | ||||
Prev: Carbon Seamless Steel Pipe St52 Cold Rolled Precision Steel Tubing St35 Cold Rolled Steel Tubes
Our Contact
Send now